The Fund aims to achieve long-term capital growth by investing in high quality companies. These companies should make a positive contribution to sustainable development within the countries in which they operate.
UCITS Fund
Fund Objective
UCITS Fund
Fund Objective
The Fund aims to achieve long-term capital growth by investing in high quality companies. These companies should make a positive contribution to sustainable development within the countries in which they operate.
Fund Information
Characteristic | Aikya |
---|---|
Fund Launch Date | 19/10/2020 |
Base Currency | USD |
Benchmark | MSCI Emerging Markets Index (USD) |
Number of Holdings | 34 |
Strategy AUM (USD, Pooled Vehicles) | $1,505m |
Top Ten Holdings
Company | NAV (%) |
---|---|
Uni-President Enterprises | 6.8% |
Meituan | 5.1% |
Unilever | 4.9% |
Foshan Haitian | 4.8% |
HDFC Bank | 4.7% |
FEMSA | 4.2% |
AIA | 4.2% |
Marico | 4.0% |
Bank Central Asia | 3.9% |
LG Corp | 3.7% |
Country Exposure
Country | NAV (%) |
---|---|
Brazil | 8.1 |
Chile | 3.4 |
China | 19.9 |
Hong Kong | 6.8 |
India | 17.7 |
Indonesia | 3.9 |
Mexico | 4.2 |
South Africa | 6.7 |
South Korea | 3.7 |
Taiwan | 10.1 |
United Kingdom | 4.9 |
Philippines | 3.6 |
Other | 5.4 |
Cash | 1.6 |
Sector Exposure
Sector | NAV (%) |
---|---|
Communication Services | 3.0 |
Consumer Discretionary | 9.6 |
Consumer Staples | 42.3 |
Financials | 24.9 |
Health Care | 4.4 |
Industrials | 7.9 |
Information Technology | 6.3 |
Cash | 1.6 |
Performance as at 31 December 2022
Performance | 1 Month | 3 Month | 12 Month | Since Inception ¹ |
---|---|---|---|---|
Fund Return (%) | -4.1% | 7.3% | 17.2% | 14.5% |
Benchmark(%) ² | -4.4% | 3.6% | 25.3% | 10.0% |
All returns are net of fees and in USD. Calculations are based on NAV price with distributions reinvested, after ongoing fees and expenses but excluding taxation. Past performance is not a reliable indicator of future performance. 1The Aikya Global Emerging Markets Fund – UCITS (S Class) – USD was established 16 Oct 2020. Returns could be reduced, or losses incurred, due to currency fluctuations.
Unit Prices and Distribution History
Date | Entry Price | NAV | Exit Price |
---|---|---|---|
05/12/2024 | 11.3775 | ||
04/12/2024 | 11.3665 | ||
03/12/2024 | 11.3595 | ||
02/12/2024 | 11.2859 | ||
29/11/2024 | 11.2792 | ||
28/11/2024 | 11.2518 | ||
27/11/2024 | 11.3685 | ||
26/11/2024 | 11.2419 | ||
25/11/2024 | 11.2424 | ||
22/11/2024 | 11.2066 | ||
21/11/2024 | 11.2145 | ||
20/11/2024 | 11.2681 | ||
19/11/2024 | 11.2338 | ||
18/11/2024 | 11.1872 | ||
15/11/2024 | 11.2103 | ||
14/11/2024 | 11.2059 | ||
13/11/2024 | 11.3084 | ||
12/11/2024 | 11.3178 | ||
11/11/2024 | 11.501 | ||
08/11/2024 | 11.6463 | ||
07/11/2024 | 11.7014 | ||
06/11/2024 | 11.5961 | ||
05/11/2024 | 11.6434 | ||
04/11/2024 | 11.5702 | ||
01/11/2024 | 11.4843 | ||
31/10/2024 | 11.4535 | ||
30/10/2024 | 11.5244 | ||
29/10/2024 | 11.562 | ||
25/10/2024 | 11.5417 | ||
24/10/2024 | 11.5423 | ||
23/10/2024 | 11.5545 | ||
22/10/2024 | 11.5777 | ||
21/10/2024 | 11.6331 | ||
18/10/2024 | 11.6921 | ||
17/10/2024 | 11.5301 | ||
16/10/2024 | 11.5965 | ||
15/10/2024 | 11.6541 | ||
14/10/2024 | 11.7868 | ||
11/10/2024 | 11.7286 | ||
10/10/2024 | 11.7944 | ||
09/10/2024 | 11.7076 | ||
08/10/2024 | 11.8905 | ||
07/10/2024 | 12.0462 | ||
04/10/2024 | 12.0879 | ||
03/10/2024 | 12.0398 | ||
02/10/2024 | 12.0836 | ||
01/10/2024 | 11.9518 | ||
30/09/2024 | 11.9446 | ||
27/09/2024 | 11.849 | ||
26/09/2024 | 11.6532 | ||
25/09/2024 | 11.3974 | ||
24/09/2024 | 11.3751 | ||
23/09/2024 | 11.2143 | ||
20/09/2024 | 11.2012 | ||
19/09/2024 | 11.1652 | ||
18/09/2024 | 11.0564 | ||
17/09/2024 | 11.0585 | ||
16/09/2024 | 11.0498 | ||
13/09/2024 | 11.0216 | ||
12/09/2024 | 10.9645 | ||
11/09/2024 | 10.8863 | ||
10/09/2024 | 10.8792 | ||
09/09/2024 | 10.8762 | ||
06/09/2024 | 10.9103 | ||
05/09/2024 | 10.9018 | ||
04/09/2024 | 10.8374 | ||
03/09/2024 | 10.84 | ||
02/09/2024 | 10.7998 | ||
30/08/2024 | 10.9063 | ||
29/08/2024 | 10.8446 | ||
28/08/2024 | 10.8067 | ||
27/08/2024 | 10.8553 | ||
23/08/2024 | 10.8191 | ||
22/08/2024 | 10.8095 | ||
21/08/2024 | 10.8204 | ||
20/08/2024 | 10.8567 | ||
19/08/2024 | 10.8636 | ||
16/08/2024 | 10.7683 | ||
15/08/2024 | 10.6821 | ||
14/08/2024 | 10.6836 | ||
13/08/2024 | 10.6861 | ||
12/08/2024 | 10.6928 | ||
09/08/2024 | 10.7029 | ||
08/08/2024 | 10.591 | ||
07/08/2024 | 10.5483 | ||
06/08/2024 | 10.4215 | ||
02/08/2024 | 10.5359 | ||
01/08/2024 | 10.6742 | ||
31/07/2024 | 10.6763 | ||
30/07/2024 | 10.5316 | ||
29/07/2024 | 10.5579 | ||
26/07/2024 | 10.5923 | ||
25/07/2024 | 10.5511 | ||
24/07/2024 | 10.5345 | ||
23/07/2024 | 10.6336 | ||
22/07/2024 | 10.684 | ||
19/07/2024 | 10.6588 | ||
18/07/2024 | 10.7488 | ||
17/07/2024 | 10.7293 | ||
16/07/2024 | 10.6959 | ||
12/07/2024 | 10.7535 | ||
11/07/2024 | 10.6455 | ||
10/07/2024 | 10.514 | ||
09/07/2024 | 10.5167 | ||
08/07/2024 | 10.4546 | ||
05/07/2024 | 10.4478 | ||
04/07/2024 | 10.4662 | ||
03/07/2024 | 10.4315 | ||
02/07/2024 | 10.3153 | ||
01/07/2024 | 10.3871 | ||
28/06/2024 | 10.3705 | ||
27/06/2024 | 10.368 | ||
26/06/2024 | 10.4105 | ||
25/06/2024 | 10.4277 | ||
24/06/2024 | 10.4422 | ||
21/06/2024 | 10.3898 | ||
20/06/2024 | 10.449 | ||
19/06/2024 | 10.5186 | ||
18/06/2024 | 10.4241 | ||
17/06/2024 | 10.3599 | ||
14/06/2024 | 10.3632 | ||
13/06/2024 | 10.3452 | ||
12/06/2024 | 10.3425 | ||
11/06/2024 | 10.3465 | ||
10/06/2024 | 10.3595 | ||
07/06/2024 | 10.4382 | ||
06/06/2024 | 10.4423 | ||
05/06/2024 | 10.423 | ||
04/06/2024 | 10.3437 | ||
31/05/2024 | 10.243 | ||
30/05/2024 | 10.2739 | ||
29/05/2024 | 10.3597 | ||
28/05/2024 | 10.4833 | ||
24/05/2024 | 10.4887 | ||
23/05/2024 | 10.6127 | ||
22/05/2024 | 10.6655 | ||
21/05/2024 | 10.6605 | ||
20/05/2024 | 10.7451 | ||
17/05/2024 | 10.7273 | ||
16/05/2024 | 10.6813 | ||
15/05/2024 | 10.5605 | ||
14/05/2024 | 10.525 | ||
13/05/2024 | 10.6017 | ||
10/05/2024 | 10.5386 | ||
09/05/2024 | 10.5064 | ||
08/05/2024 | 10.5233 | ||
07/05/2024 | 10.6141 | ||
03/05/2024 | 10.4757 | ||
02/05/2024 | 10.4016 | ||
01/05/2024 | 10.3364 | ||
30/04/2024 | 10.3341 | ||
29/04/2024 | 10.3962 | ||
26/04/2024 | 10.2817 | ||
25/04/2024 | 10.148 | ||
24/04/2024 | 10.1485 | ||
23/04/2024 | 10.1422 | ||
22/04/2024 | 10.0046 | ||
19/04/2024 | 9.8969 | ||
18/04/2024 | 9.9794 | ||
17/04/2024 | 9.9384 | ||
16/04/2024 | 9.8838 | ||
15/04/2024 | 10.0707 | ||
12/04/2024 | 10.163 | ||
11/04/2024 | 10.3609 | ||
10/04/2024 | 10.4337 | ||
09/04/2024 | 10.517 | ||
08/04/2024 | 10.4559 | ||
05/04/2024 | 10.4791 | ||
04/04/2024 | 10.5033 | ||
03/04/2024 | 10.4221 | ||
02/04/2024 | 10.5174 | ||
28/03/2024 | 10.5933 | ||
27/03/2024 | 10.5835 | ||
26/03/2024 | 10.6069 | ||
25/03/2024 | 10.59 | ||
22/03/2024 | 10.5771 | ||
21/03/2024 | 10.7079 | ||
20/03/2024 | 10.617 | ||
19/03/2024 | 10.6064 | ||
15/03/2024 | 10.7563 | ||
14/03/2024 | 10.9066 | ||
13/03/2024 | 10.9178 | ||
12/03/2024 | 10.8687 | ||
11/03/2024 | 10.742 | ||
08/03/2024 | 10.6568 | ||
07/03/2024 | 10.5761 | ||
06/03/2024 | 10.6152 | ||
05/03/2024 | 10.5661 | ||
04/03/2024 | 10.6371 | ||
01/03/2024 | 10.6173 | ||
29/02/2024 | 10.5995 | ||
28/02/2024 | 10.5315 | ||
27/02/2024 | 10.5724 | ||
26/02/2024 | 10.5163 | ||
23/02/2024 | 10.6067 | ||
22/02/2024 | 10.7499 | ||
21/02/2024 | 10.6933 | ||
20/02/2024 | 10.6404 | ||
19/02/2024 | 10.5716 | ||
16/02/2024 | 10.5439 | ||
15/02/2024 | 10.4534 | ||
14/02/2024 | 10.3862 | ||
13/02/2024 | 10.3504 | ||
12/02/2024 | 10.3664 | ||
09/02/2024 | 10.3531 | ||
08/02/2024 | 10.3854 | ||
07/02/2024 | 10.4317 | ||
06/02/2024 | 10.458 | ||
02/02/2024 | 10.1784 | ||
01/02/2024 | 10.1642 | ||
31/01/2024 | 10.0178 | ||
30/01/2024 | 9.9696 | ||
29/01/2024 | 10.0668 | ||
26/01/2024 | 10.0791 | ||
25/01/2024 | 10.1149 | ||
24/01/2024 | 10.0864 | ||
23/01/2024 | 10.0208 | ||
22/01/2024 | 9.9615 | ||
19/01/2024 | 10.0521 | ||
18/01/2024 | 9.9739 | ||
17/01/2024 | 9.9279 | ||
16/01/2024 | 10.1199 | ||
15/01/2024 | 10.2614 | ||
12/01/2024 | 10.3111 | ||
11/01/2024 | 10.2636 | ||
10/01/2024 | 10.2423 | ||
09/01/2024 | 10.2493 | ||
08/01/2024 | 10.2733 | ||
05/01/2024 | 10.3474 | ||
04/01/2024 | 10.3346 | ||
03/01/2024 | 10.3994 | ||
02/01/2024 | 10.499 | ||
29/12/2023 | 10.6494 | ||
28/12/2023 | 10.627 | ||
22/12/2023 | 10.3136 | ||
21/12/2023 | 10.4242 | ||
20/12/2023 | 10.415 | ||
19/12/2023 | 10.452 | ||
18/12/2023 | 10.4334 | ||
15/12/2023 | 10.5264 | ||
14/12/2023 | 10.4777 | ||
13/12/2023 | 10.3088 | ||
12/12/2023 | 10.3164 | ||
11/12/2023 | 10.3261 | ||
08/12/2023 | 10.3564 | ||
07/12/2023 | 10.3459 | ||
06/12/2023 | 10.352 | ||
05/12/2023 | 10.2731 | ||
04/12/2023 | 10.3596 | ||
01/12/2023 | 10.4118 | ||
30/11/2023 | 10.4659 | ||
29/11/2023 | 10.4365 | ||
28/11/2023 | 10.4534 | ||
27/11/2023 | 10.4375 | ||
24/11/2023 | 10.479 | ||
23/11/2023 | 10.5581 | ||
22/11/2023 | 10.4995 | ||
21/11/2023 | 10.5186 | ||
20/11/2023 | 10.5129 | ||
17/11/2023 | 10.4222 | ||
16/11/2023 | 10.423 | ||
15/11/2023 | 10.4268 | ||
14/11/2023 | 10.2417 | ||
13/11/2023 | 10.1619 | ||
10/11/2023 | 10.1194 | ||
09/11/2023 | 10.2284 | ||
08/11/2023 | 10.1948 | ||
07/11/2023 | 10.2157 | ||
06/11/2023 | 10.2749 | ||
03/11/2023 | 10.1276 | ||
02/11/2023 | 9.9054 | ||
01/11/2023 | 9.7751 | ||
31/10/2023 | 9.7734 | ||
27/10/2023 | 9.763 | ||
26/10/2023 | 9.6717 | ||
25/10/2023 | 9.7107 | ||
24/10/2023 | 9.7307 | ||
23/10/2023 | 9.7105 | ||
20/10/2023 | 9.7418 | ||
19/10/2023 | 9.7817 | ||
18/10/2023 | 9.8827 | ||
17/10/2023 | 9.9661 | ||
16/10/2023 | 9.942 | ||
13/10/2023 | 9.967 | ||
12/10/2023 | 10.1386 | ||
11/10/2023 | 10.1378 | ||
10/10/2023 | 10.0165 | ||
05/10/2023 | 9.8895 | ||
04/10/2023 | 9.8843 | ||
03/10/2023 | 9.9449 | ||
02/10/2023 | 10.0136 | ||
29/09/2023 | 10.0293 | ||
28/09/2023 | 9.9359 | ||
27/09/2023 | 10.0339 | ||
26/09/2023 | 10.0542 | ||
25/09/2023 | 10.1492 | ||
22/09/2023 | 10.2081 | ||
21/09/2023 | 10.1399 | ||
20/09/2023 | 10.2844 | ||
19/09/2023 | 10.2898 | ||
18/09/2023 | 10.3045 | ||
15/09/2023 | 10.3376 | ||
14/09/2023 | 10.2875 | ||
13/09/2023 | 10.2897 | ||
12/09/2023 | 10.2655 | ||
11/09/2023 | 10.2739 | ||
08/09/2023 | 10.2252 | ||
07/09/2023 | 10.2089 | ||
06/09/2023 | 10.2602 | ||
05/09/2023 | 10.3129 | ||
04/09/2023 | 10.4346 | ||
01/09/2023 | 10.382 | ||
31/08/2023 | 10.3672 | ||
30/08/2023 | 10.507 | ||
29/08/2023 | 10.517 | ||
24/08/2023 | 10.4961 | ||
23/08/2023 | 10.4634 | ||
22/08/2023 | 10.4154 | ||
21/08/2023 | 10.3739 | ||
18/08/2023 | 10.4506 | ||
17/08/2023 | 10.5574 | ||
16/08/2023 | 10.6049 | ||
15/08/2023 | 10.6221 | ||
14/08/2023 | 10.7132 | ||
11/08/2023 | 10.8352 | ||
10/08/2023 | 10.8918 | ||
09/08/2023 | 10.872 | ||
08/08/2023 | 10.836 | ||
04/08/2023 | 10.9072 | ||
03/08/2023 | 10.9538 | ||
02/08/2023 | 10.9863 | ||
01/08/2023 | 11.1715 | ||
31/07/2023 | 11.1794 | ||
28/07/2023 | 11.1931 | ||
27/07/2023 | 11.1238 | ||
26/07/2023 | 11.0835 | ||
25/07/2023 | 11.0538 | ||
24/07/2023 | 10.9161 | ||
21/07/2023 | 10.959 | ||
20/07/2023 | 10.9486 | ||
19/07/2023 | 10.9267 | ||
18/07/2023 | 10.9645 | ||
17/07/2023 | 11.0068 | ||
14/07/2023 | 11.0325 | ||
13/07/2023 | 10.9864 | ||
12/07/2023 | 10.8493 | ||
11/07/2023 | 10.7248 | ||
10/07/2023 | 10.6414 | ||
07/07/2023 | 10.6004 | ||
06/07/2023 | 10.6531 | ||
05/07/2023 | 10.8319 | ||
04/07/2023 | 10.9162 | ||
03/07/2023 | 10.8962 | ||
30/06/2023 | 10.734 | ||
29/06/2023 | 10.6568 | ||
28/06/2023 | 10.7074 | ||
27/06/2023 | 10.7265 | ||
26/06/2023 | 10.6643 | ||
23/06/2023 | 10.704 | ||
22/06/2023 | 10.8443 | ||
21/06/2023 | 10.8672 | ||
20/06/2023 | 10.9063 | ||
19/06/2023 | 10.9844 | ||
16/06/2023 | 11.0381 | ||
15/06/2023 | 10.964 | ||
14/06/2023 | 10.8777 | ||
13/06/2023 | 10.808 | ||
12/06/2023 | 10.7207 | ||
09/06/2023 | 10.7189 | ||
08/06/2023 | 10.6344 | ||
07/06/2023 | 10.6532 | ||
06/06/2023 | 10.6261 | ||
02/06/2023 | 10.5607 | ||
01/06/2023 | 10.3698 | ||
31/05/2023 | 10.3031 | ||
30/05/2023 | 10.4008 | ||
26/05/2023 | 10.5001 | ||
25/05/2023 | 10.4686 | ||
24/05/2023 | 10.5328 | ||
23/05/2023 | 10.6083 | ||
22/05/2023 | 10.6842 | ||
19/05/2023 | 10.6487 | ||
18/05/2023 | 10.6253 | ||
17/05/2023 | 10.6646 | ||
16/05/2023 | 10.7432 | ||
15/05/2023 | 10.8288 | ||
12/05/2023 | 10.7707 | ||
11/05/2023 | 10.8142 | ||
10/05/2023 | 10.8634 | ||
09/05/2023 | 10.8701 | ||
04/05/2023 | 10.768 | ||
03/05/2023 | 10.727 | ||
02/05/2023 | 10.7191 | ||
28/04/2023 | 10.7359 | ||
27/04/2023 | 10.684 | ||
26/04/2023 | 10.6093 | ||
24/04/2023 | 10.7079 | ||
21/04/2023 | 10.7121 | ||
20/04/2023 | 10.7941 | ||
19/04/2023 | 10.7995 | ||
18/04/2023 | 10.8883 | ||
17/04/2023 | 10.9156 | ||
14/04/2023 | 10.9212 | ||
13/04/2023 | 10.9438 | ||
12/04/2023 | 10.8802 | ||
11/04/2023 | 10.84 | ||
06/04/2023 | 10.7074 | ||
05/04/2023 | 10.793 | ||
04/04/2023 | 10.8209 | ||
03/04/2023 | 10.8557 | ||
31/03/2023 | 10.8875 | ||
30/03/2023 | 10.8236 | ||
29/03/2023 | 10.8191 | ||
28/03/2023 | 10.7299 | ||
27/03/2023 | 10.6558 | ||
24/03/2023 | 10.6672 | ||
23/03/2023 | 10.6719 | ||
22/03/2023 | 10.5404 | ||
21/03/2023 | 10.4921 | ||
20/03/2023 | 10.4073 | ||
16/03/2023 | 10.5033 | ||
15/03/2023 | 10.4851 | ||
14/03/2023 | 10.4493 | ||
13/03/2023 | 10.6496 | ||
10/03/2023 | 10.5745 | ||
09/03/2023 | 10.6825 | ||
08/03/2023 | 10.7714 | ||
07/03/2023 | 10.8382 | ||
06/03/2023 | 10.8484 | ||
03/03/2023 | 10.8429 | ||
02/03/2023 | 10.7745 | ||
01/03/2023 | 10.7866 | ||
28/02/2023 | 10.7087 | ||
27/02/2023 | 10.6481 | ||
24/02/2023 | 10.6519 | ||
23/02/2023 | 10.8284 | ||
22/02/2023 | 10.7795 | ||
21/02/2023 | 10.8722 | ||
20/02/2023 | 10.9406 | ||
17/02/2023 | 10.8993 | ||
16/02/2023 | 11.059 | ||
15/02/2023 | 10.9824 | ||
14/02/2023 | 11.0416 | ||
13/02/2023 | 11.0131 | ||
10/02/2023 | 10.9804 | ||
09/02/2023 | 11.0529 | ||
08/02/2023 | 11.0021 | ||
07/02/2023 | 10.9814 | ||
03/02/2023 | 11.1392 | ||
02/02/2023 | 11.2346 | ||
01/02/2023 | 11.1639 | ||
31/01/2023 | 11.0861 | ||
30/01/2023 | 11.0881 | ||
27/01/2023 | 11.1005 | ||
25/01/2023 | 11.043 | ||
24/01/2023 | 11.0495 | ||
23/01/2023 | 11.0501 | ||
20/01/2023 | 11.0132 | ||
19/01/2023 | 10.9558 | ||
18/01/2023 | 11.0252 | ||
17/01/2023 | 10.9962 | ||
16/01/2023 | 11.0106 | ||
13/01/2023 | 10.9985 | ||
12/01/2023 | 10.889 | ||
11/01/2023 | 10.7762 | ||
10/01/2023 | 10.7538 | ||
09/01/2023 | 10.7517 | ||
06/01/2023 | 10.5724 | ||
05/01/2023 | 10.587 | ||
04/01/2023 | 10.5482 | ||
03/01/2023 | 10.4947 | ||
30/12/2022 | 10.5385 | ||
29/12/2022 | 10.5384 | ||
23/12/2022 | 10.5763 | ||
22/12/2022 | 10.5641 | ||
21/12/2022 | 10.4867 | ||
20/12/2022 | 10.4414 | ||
19/12/2022 | 10.4666 | ||
16/12/2022 | 10.4306 | ||
15/12/2022 | 10.5233 | ||
14/12/2022 | 10.68 | ||
13/12/2022 | 10.579 | ||
12/12/2022 | 10.533 | ||
09/12/2022 | 10.6389 | ||
08/12/2022 | 10.507 | ||
07/12/2022 | 10.4166 | ||
06/12/2022 | 10.4643 | ||
05/12/2022 | 10.5553 | ||
02/12/2022 | 10.4662 | ||
01/12/2022 | 10.4881 | ||
30/11/2022 | 10.3805 | ||
29/11/2022 | 10.2255 | ||
28/11/2022 | 10.0596 | ||
25/11/2022 | 10.1241 | ||
24/11/2022 | 10.1699 | ||
23/11/2022 | 10.0457 | ||
22/11/2022 | 10.0283 | ||
21/11/2022 | 10.0795 | ||
18/11/2022 | 10.1866 | ||
17/11/2022 | 10.1704 | ||
16/11/2022 | 10.3128 | ||
15/11/2022 | 10.3536 | ||
14/11/2022 | 10.1387 | ||
11/11/2022 | 10.0897 | ||
10/11/2022 | 9.7666 | ||
09/11/2022 | 9.7765 | ||
08/11/2022 | 9.886 | ||
07/11/2022 | 9.8789 | ||
04/11/2022 | 9.7945 | ||
03/11/2022 | 9.6654 | ||
02/11/2022 | 9.7785 | ||
01/11/2022 | 9.7151 | ||
28/10/2022 | 9.4589 | ||
27/10/2022 | 9.5265 | ||
26/10/2022 | 9.4255 | ||
25/10/2022 | 9.3766 | ||
24/10/2022 | 9.3984 | ||
21/10/2022 | 9.5448 | ||
20/10/2022 | 9.5632 | ||
19/10/2022 | 9.5713 | ||
18/10/2022 | 9.6943 | ||
17/10/2022 | 9.5665 | ||
14/10/2022 | 9.5112 | ||
13/10/2022 | 9.4744 | ||
12/10/2022 | 9.5452 | ||
11/10/2022 | 9.4942 | ||
10/10/2022 | 9.6853 | ||
07/10/2022 | 9.8607 | ||
06/10/2022 | 9.985 | ||
05/10/2022 | 9.9996 | ||
04/10/2022 | 9.8856 | ||
03/10/2022 | 9.7464 | ||
30/09/2022 | 9.7347 | ||
29/09/2022 | 9.6827 | ||
28/09/2022 | 9.6554 | ||
27/09/2022 | 9.7479 | ||
26/09/2022 | 9.6984 | ||
23/09/2022 | 9.8271 | ||
22/09/2022 | 10.0389 | ||
21/09/2022 | 10.1028 | ||
20/09/2022 | 10.2262 | ||
15/09/2022 | 10.3267 | ||
14/09/2022 | 10.3875 | ||
13/09/2022 | 10.4672 | ||
12/09/2022 | 10.4989 | ||
09/09/2022 | 10.4005 | ||
08/09/2022 | 10.2259 | ||
07/09/2022 | 10.184 | ||
06/09/2022 | 10.2289 | ||
05/09/2022 | 10.3164 | ||
02/09/2022 | 10.3206 | ||
01/09/2022 | 10.3243 | ||
31/08/2022 | 10.48 | ||
30/08/2022 | 10.5024 | ||
26/08/2022 | 10.5518 | ||
25/08/2022 | 10.525 | ||
24/08/2022 | 10.3865 | ||
23/08/2022 | 10.3855 | ||
22/08/2022 | 10.4181 | ||
19/08/2022 | 10.4772 | ||
18/08/2022 | 10.5853 | ||
17/08/2022 | 10.6444 | ||
16/08/2022 | 10.6506 | ||
15/08/2022 | 10.7053 | ||
12/08/2022 | 10.6815 | ||
11/08/2022 | 10.7075 | ||
10/08/2022 | 10.5903 | ||
09/08/2022 | 10.5913 | ||
08/08/2022 | 10.6497 | ||
05/08/2022 | 10.6166 | ||
04/08/2022 | 10.6005 | ||
03/08/2022 | 10.4945 | ||
02/08/2022 | 10.513 | ||
29/07/2022 | 10.5495 | ||
28/07/2022 | 10.609 | ||
27/07/2022 | 10.5349 | ||
26/07/2022 | 10.4659 | ||
25/07/2022 | 10.4792 | ||
22/07/2022 | 10.5106 | ||
21/07/2022 | 10.4939 | ||
20/07/2022 | 10.479 | ||
19/07/2022 | 10.4233 | ||
18/07/2022 | 10.3541 | ||
15/07/2022 | 10.2765 | ||
14/07/2022 | 10.2773 | ||
13/07/2022 | 10.2954 | ||
12/07/2022 | 10.2796 | ||
11/07/2022 | 10.3586 | ||
08/07/2022 | 10.4471 | ||
07/07/2022 | 10.443 | ||
06/07/2022 | 10.3846 | ||
05/07/2022 | 10.3851 | ||
04/07/2022 | 10.4266 | ||
01/07/2022 | 10.4333 | ||
30/06/2022 | 10.4027 | ||
29/06/2022 | 10.4395 | ||
28/06/2022 | 10.6085 | ||
27/06/2022 | 10.5923 | ||
24/06/2022 | 10.5005 | ||
23/06/2022 | 10.3808 | ||
22/06/2022 | 10.2587 | ||
21/06/2022 | 10.4228 | ||
20/06/2022 | 10.2756 | ||
17/06/2022 | 10.3018 | ||
16/06/2022 | 10.35 | ||
15/06/2022 | 10.4133 | ||
14/06/2022 | 10.39 | ||
13/06/2022 | 10.3788 | ||
10/06/2022 | 10.6803 | ||
09/06/2022 | 10.833 | ||
08/06/2022 | 10.8941 | ||
07/06/2022 | 10.7918 | ||
31/05/2022 | 11.0139 | ||
30/05/2022 | 10.9208 | ||
27/05/2022 | 10.7501 | ||
26/05/2022 | 10.5896 | ||
25/05/2022 | 10.5524 | ||
24/05/2022 | 10.5172 | ||
23/05/2022 | 10.6252 | ||
20/05/2022 | 10.6374 | ||
19/05/2022 | 10.3916 | ||
18/05/2022 | 10.553 | ||
17/05/2022 | 10.5388 | ||
16/05/2022 | 10.3386 | ||
13/05/2022 | 10.3268 | ||
12/05/2022 | 10.1643 | ||
11/05/2022 | 10.2537 | ||
10/05/2022 | 10.2276 | ||
09/05/2022 | 10.252 | ||
06/05/2022 | 10.4131 | ||
05/05/2022 | 10.6874 | ||
04/05/2022 | 10.7946 | ||
03/05/2022 | 10.8345 | ||
29/04/2022 | 10.8964 | ||
28/04/2022 | 10.8136 | ||
27/04/2022 | 10.7763 | ||
26/04/2022 | 10.8273 | ||
25/04/2022 | 10.7436 | ||
22/04/2022 | 10.9462 | ||
21/04/2022 | 11.0651 | ||
20/04/2022 | 11.0564 | ||
19/04/2022 | 11.0161 | ||
14/04/2022 | 11.2313 | ||
13/04/2022 | 11.21 | ||
12/04/2022 | 11.1849 | ||
11/04/2022 | 11.1818 | ||
08/04/2022 | 11.2953 | ||
07/04/2022 | 11.247 | ||
06/04/2022 | 11.4119 | ||
05/04/2022 | 11.5959 | ||
04/04/2022 | 11.6412 | ||
01/04/2022 | 11.5156 | ||
31/03/2022 | 11.4649 | ||
30/03/2022 | 11.3998 | ||
29/03/2022 | 11.3317 | ||
28/03/2022 | 11.194 | ||
25/03/2022 | 11.181 | ||
24/03/2022 | 11.2172 | ||
23/03/2022 | 11.2361 | ||
22/03/2022 | 11.1798 | ||
21/03/2022 | 11.0835 | ||
16/03/2022 | 10.878 | ||
15/03/2022 | 10.5152 | ||
14/03/2022 | 10.6042 | ||
11/03/2022 | 10.7906 | ||
10/03/2022 | 10.8229 | ||
09/03/2022 | 10.7535 | ||
08/03/2022 | 10.6079 | ||
07/03/2022 | 10.6968 | ||
04/03/2022 | 11.0495 | ||
03/03/2022 | 11.2626 | ||
02/03/2022 | 11.2272 | ||
01/03/2022 | 11.3567 | ||
28/02/2022 | 11.3519 | ||
25/02/2022 | 11.3385 | ||
24/02/2022 | 11.1578 | ||
23/02/2022 | 11.5207 | ||
22/02/2022 | 11.5026 | ||
21/02/2022 | 11.6464 | ||
18/02/2022 | 11.6803 | ||
17/02/2022 | 11.7555 | ||
16/02/2022 | 11.7604 | ||
15/02/2022 | 11.6441 | ||
14/02/2022 | 11.5048 | ||
11/02/2022 | 11.7278 | ||
10/02/2022 | 11.8005 | ||
09/02/2022 | 11.7689 | ||
08/02/2022 | 11.671 | ||
07/02/2022 | 11.6288 | ||
04/02/2022 | 11.6477 | ||
03/02/2022 | 11.6234 | ||
02/02/2022 | 11.6905 | ||
01/02/2022 | 11.6448 | ||
31/01/2022 | 11.606 | ||
28/01/2022 | 11.4748 | ||
27/01/2022 | 11.5085 | ||
26/01/2022 | 11.7004 | ||
25/01/2022 | 11.7119 | ||
24/01/2022 | 11.7581 | ||
21/01/2022 | 11.8848 | ||
20/01/2022 | 11.8998 | ||
19/01/2022 | 11.7706 | ||
18/01/2022 | 11.7659 | ||
17/01/2022 | 11.8721 | ||
14/01/2022 | 11.9254 | ||
13/01/2022 | 11.9533 | ||
12/01/2022 | 11.9525 | ||
11/01/2022 | 11.7686 | ||
10/01/2022 | 11.7632 | ||
07/01/2022 | 11.7083 | ||
06/01/2022 | 11.7172 | ||
05/01/2022 | 11.7895 | ||
04/01/2022 | 11.8691 | ||
31/12/2021 | 11.7236 | ||
30/12/2021 | 11.6934 | ||
24/12/2021 | 11.6195 | ||
23/12/2021 | 11.6302 | ||
