The Fund aims to achieve long-term capital growth by investing in high quality companies. These companies should make a positive contribution to sustainable development within the countries in which they operate.
Aikya Emerging Markets Opportunities Fund
Fund Objective
Aikya Emerging Markets Opportunities Fund
Fund Objective
The Fund aims to achieve long-term capital growth by investing in high quality companies. These companies should make a positive contribution to sustainable development within the countries in which they operate.
Fund Information
Characteristic | Aikya |
---|---|
Fund Launch Date | 12/01/2022 |
Base Currency | AUD |
Benchmark | MSCI Emerging Markets Index (AUD) |
Number of Holdings | 34 |
Strategy AUM (AUD, Pooled Vehicles) | $2,286m |
Ratings
Top Ten Holdings
Company | NAV (%) |
---|---|
Uni-President Enterprises | 6.0% |
Meituan | 5.3% |
HDFC Bank | 4.9% |
Foshan Haitian | 4.8% |
Unilever | 4.4% |
AIA | 4.2% |
FEMSA | 4.1% |
Bank Central Asia | 4.0% |
Marico | 3.9% |
Mahindra & Mahindra | 3.5% |
Country Exposure
Bloomberg Classification
Sector Exposure
GICS Classification
Performance as at 31 May 2023
Performance | 1 Month | 3 Month | 6 Month | 12 Month | Inception (p.a.)¹ |
---|---|---|---|---|---|
Fund Return (%) | 1.1% | 7.0% | 10.0% | 13.5% | 2.0% |
Benchmark (%) ² | 1.2% | 3.3% | 7.7% | 21.1% | 2.0% |
Past performance is not a reliable indicator of future performance. All p.a. returns are annualised. The Aikya Emerging Markets Opportunities Fund returns are calculated using the exit prices per unit at the start and end of the relevant period in AUD, with distributions reinvested, and are net of applicable fees, costs and taxes (excluding taxes relating to individual investor circumstances). The returns also do not fully reflect the spreads incurred by investors when applying for and redeeming units in the fund. 1Inception is 12th January 2022. Returns could be reduced, or losses incurred, due to currency fluctuations. 2Benchmark is the MSCI Emerging Markets Net Index.
Fund Information
Characteristic | Aikya |
---|---|
Fund Launch Date | 12/01/2022 |
Base Currency | AUD |
Benchmark | MSCI Emerging Markets Index (AUD) |
Number of Holdings | 34 |
Strategy AUM (AUD, Pooled Vehicles) | $2,286m |
Ratings
Top Ten Holdings
Company | NAV (%) |
---|---|
Uni-President Enterprises | 6.0% |
Meituan | 5.3% |
HDFC Bank | 4.9% |
Foshan Haitian | 4.8% |
Unilever | 4.4% |
AIA | 4.2% |
FEMSA | 4.1% |
Bank Central Asia | 4.0% |
Marico | 3.9% |
Mahindra & Mahindra | 3.5% |
Country Exposure
Bloomberg Classification
Sector Exposure
GICS Classification
Performance as at 31 May 2023
Performance | 1 Month | 3 Month | 6 Month | 12 Month | Inception (p.a.)¹ |
---|---|---|---|---|---|
Fund Return (%) | 1.1% | 7.0% | 10.0% | 13.5% | 2.0% |
Benchmark (%) ² | 1.2% | 3.3% | 7.7% | 21.1% | 2.0% |
Past performance is not a reliable indicator of future performance. All p.a. returns are annualised. The Aikya Emerging Markets Opportunities Fund returns are calculated using the exit prices per unit at the start and end of the relevant period in AUD, with distributions reinvested, and are net of applicable fees, costs and taxes (excluding taxes relating to individual investor circumstances). The returns also do not fully reflect the spreads incurred by investors when applying for and redeeming units in the fund. 1Inception is 12th January 2022. Returns could be reduced, or losses incurred, due to currency fluctuations. 2Benchmark is the MSCI Emerging Markets Net Index.
Unit Prices and Distributions
Date | Entry Price | NAV | Exit Price |
---|---|---|---|
05/12/2024 | 1.0232 | 1.0206 | 1.018 |
04/12/2024 | 1.0228 | 1.0202 | 1.0176 |
03/12/2024 | 1.0147 | 1.0122 | 1.0097 |
02/12/2024 | 1.0127 | 1.0102 | 1.0077 |
29/11/2024 | 1.002 | 0.9995 | 0.997 |
28/11/2024 | 1.0021 | 0.9996 | 0.9971 |
27/11/2024 | 1.0132 | 1.0107 | 1.0082 |
26/11/2024 | 1.0051 | 1.0026 | 1.0001 |
25/11/2024 | 0.9997 | 0.9972 | 0.9947 |
22/11/2024 | 0.9975 | 0.995 | 0.9925 |
21/11/2024 | 0.9952 | 0.9927 | 0.9902 |
20/11/2024 | 1.004 | 1.0015 | 0.999 |
19/11/2024 | 0.9961 | 0.9936 | 0.9911 |
18/11/2024 | 0.9969 | 0.9944 | 0.9919 |
15/11/2024 | 1.0027 | 1.0002 | 0.9977 |
14/11/2024 | 0.9996 | 0.9971 | 0.9946 |
13/11/2024 | 1.006 | 1.0035 | 1.001 |
12/11/2024 | 1.0019 | 0.9994 | 0.9969 |
11/11/2024 | 1.0135 | 1.011 | 1.0085 |
08/11/2024 | 1.0212 | 1.0187 | 1.0162 |
07/11/2024 | 1.0136 | 1.0111 | 1.0086 |
06/11/2024 | 1.0206 | 1.0181 | 1.0156 |
05/11/2024 | 1.0148 | 1.0123 | 1.0098 |
04/11/2024 | 1.0131 | 1.0106 | 1.0081 |
01/11/2024 | 1.0072 | 1.0047 | 1.0022 |
31/10/2024 | 1.0096 | 1.0071 | 1.0046 |
30/10/2024 | 1.0117 | 1.0092 | 1.0067 |
29/10/2024 | 1.0193 | 1.0168 | 1.0143 |
28/10/2024 | 1.0194 | 1.0169 | 1.0144 |
25/10/2024 | 1.0049 | 1.0024 | 0.9999 |
24/10/2024 | 1.0056 | 1.0031 | 1.0006 |
23/10/2024 | 1.0068 | 1.0043 | 1.0018 |
22/10/2024 | 1.002 | 0.9995 | 0.997 |
21/10/2024 | 1.0081 | 1.0056 | 1.0031 |
18/10/2024 | 1.0079 | 1.0054 | 1.0029 |
17/10/2024 | 0.9954 | 0.9929 | 0.9904 |
16/10/2024 | 1.0063 | 1.0038 | 1.0013 |
15/10/2024 | 1.0036 | 1.0011 | 0.9986 |
14/10/2024 | 1.0144 | 1.0119 | 1.0094 |
11/10/2024 | 1.0062 | 1.0037 | 1.0012 |
10/10/2024 | 1.0165 | 1.014 | 1.0115 |
09/10/2024 | 1.0095 | 1.007 | 1.0045 |
08/10/2024 | 1.0245 | 1.0219 | 1.0193 |
04/10/2024 | 1.0289 | 1.0263 | 1.0237 |
03/10/2024 | 1.0198 | 1.0173 | 1.0148 |
02/10/2024 | 1.0181 | 1.0156 | 1.0131 |
01/10/2024 | 1.0057 | 1.0032 | 1.0007 |
30/09/2024 | 0.9985 | 0.996 | 0.9935 |
27/09/2024 | 0.9903 | 0.9878 | 0.9853 |
26/09/2024 | 0.9789 | 0.9765 | 0.9741 |
25/09/2024 | 0.9588 | 0.9564 | 0.954 |
24/09/2024 | 0.9566 | 0.9542 | 0.9518 |
23/09/2024 | 0.9445 | 0.9421 | 0.9397 |
20/09/2024 | 0.9507 | 0.9483 | 0.9459 |
19/09/2024 | 0.9459 | 0.9435 | 0.9411 |
18/09/2024 | 0.9416 | 0.9393 | 0.937 |
17/09/2024 | 0.9424 | 0.94 | 0.9377 |
16/09/2024 | 0.9457 | 0.9433 | 0.9409 |
13/09/2024 | 0.9459 | 0.9435 | 0.9411 |
12/09/2024 | 0.9449 | 0.9425 | 0.9401 |
11/09/2024 | 0.945 | 0.9426 | 0.9402 |
10/09/2024 | 0.9425 | 0.9401 | 0.9377 |
09/09/2024 | 0.942 | 0.9397 | 0.9374 |
06/09/2024 | 0.9365 | 0.9342 | 0.9319 |
05/09/2024 | 0.9349 | 0.9326 | 0.9303 |
04/09/2024 | 0.9275 | 0.9252 | 0.9229 |
03/09/2024 | 0.9305 | 0.9282 | 0.9259 |
02/09/2024 | 0.9165 | 0.9142 | 0.9119 |
30/08/2024 | 0.927 | 0.9247 | 0.9224 |
29/08/2024 | 0.9213 | 0.919 | 0.9167 |
28/08/2024 | 0.9177 | 0.9154 | 0.9131 |
27/08/2024 | 0.9237 | 0.9214 | 0.9191 |
26/08/2024 | 0.9252 | 0.9229 | 0.9206 |
23/08/2024 | 0.9219 | 0.9196 | 0.9173 |
22/08/2024 | 0.9291 | 0.9268 | 0.9245 |
21/08/2024 | 0.9271 | 0.9248 | 0.9225 |
20/08/2024 | 0.9298 | 0.9275 | 0.9252 |
19/08/2024 | 0.9342 | 0.9319 | 0.9296 |
16/08/2024 | 0.9351 | 0.9328 | 0.9305 |
15/08/2024 | 0.9289 | 0.9266 | 0.9243 |
14/08/2024 | 0.9311 | 0.9288 | 0.9265 |
13/08/2024 | 0.9333 | 0.931 | 0.9287 |
12/08/2024 | 0.9352 | 0.9329 | 0.9306 |
09/08/2024 | 0.9383 | 0.936 | 0.9337 |
08/08/2024 | 0.9303 | 0.928 | 0.9257 |
07/08/2024 | 0.9281 | 0.9258 | 0.9235 |
06/08/2024 | 0.925 | 0.9227 | 0.9204 |
05/08/2024 | 0.9264 | 0.9241 | 0.9218 |
02/08/2024 | 0.9345 | 0.9322 | 0.9299 |
01/08/2024 | 0.9442 | 0.9418 | 0.9394 |
31/07/2024 | 0.9439 | 0.9415 | 0.9391 |
30/07/2024 | 0.9291 | 0.9268 | 0.9245 |
29/07/2024 | 0.9318 | 0.9295 | 0.9272 |
26/07/2024 | 0.9327 | 0.9304 | 0.9281 |
25/07/2024 | 0.9283 | 0.926 | 0.9237 |
24/07/2024 | 0.9194 | 0.9171 | 0.9148 |
23/07/2024 | 0.927 | 0.9247 | 0.9224 |
22/07/2024 | 0.928 | 0.9257 | 0.9234 |
19/07/2024 | 0.9184 | 0.9161 | 0.9138 |
18/07/2024 | 0.9209 | 0.9186 | 0.9163 |
17/07/2024 | 0.9194 | 0.9171 | 0.9148 |
16/07/2024 | 0.917 | 0.9147 | 0.9124 |
15/07/2024 | 0.9123 | 0.91 | 0.9077 |
12/07/2024 | 0.9131 | 0.9108 | 0.9085 |
11/07/2024 | 0.9058 | 0.9035 | 0.9012 |
10/07/2024 | 0.8997 | 0.8975 | 0.8953 |
09/07/2024 | 0.9006 | 0.8984 | 0.8962 |
08/07/2024 | 0.8932 | 0.891 | 0.8888 |
05/07/2024 | 0.8943 | 0.8921 | 0.8899 |
04/07/2024 | 0.8963 | 0.8941 | 0.8919 |
03/07/2024 | 0.8929 | 0.8907 | 0.8885 |
02/07/2024 | 0.8902 | 0.888 | 0.8858 |
01/07/2024 | 0.8996 | 0.8974 | 0.8952 |
28/06/2024 | 0.9043 | 0.902 | 0.8997 |
27/06/2024 | 0.9077 | 0.9054 | 0.9031 |
26/06/2024 | 0.9133 | 0.911 | 0.9087 |
25/06/2024 | 0.9162 | 0.9139 | 0.9116 |
24/06/2024 | 0.9143 | 0.912 | 0.9097 |
21/06/2024 | 0.9141 | 0.9118 | 0.9095 |
20/06/2024 | 0.915 | 0.9127 | 0.9104 |
19/06/2024 | 0.9191 | 0.9168 | 0.9145 |
18/06/2024 | 0.9164 | 0.9141 | 0.9118 |
17/06/2024 | 0.9175 | 0.9152 | 0.9129 |
14/06/2024 | 0.9155 | 0.9132 | 0.9109 |
13/06/2024 | 0.909 | 0.9067 | 0.9044 |
12/06/2024 | 0.9026 | 0.9003 | 0.898 |
11/06/2024 | 0.9162 | 0.9139 | 0.9116 |
07/06/2024 | 0.9241 | 0.9218 | 0.9195 |
06/06/2024 | 0.9156 | 0.9133 | 0.911 |
05/06/2024 | 0.9164 | 0.9141 | 0.9118 |
04/06/2024 | 0.9069 | 0.9046 | 0.9023 |
03/06/2024 | 0.903 | 0.9007 | 0.8984 |
31/05/2024 | 0.8976 | 0.8954 | 0.8932 |
30/05/2024 | 0.9014 | 0.8992 | 0.897 |
29/05/2024 | 0.9125 | 0.9102 | 0.9079 |
28/05/2024 | 0.9175 | 0.9152 | 0.9129 |
27/05/2024 | 0.92 | 0.9177 | 0.9154 |
24/05/2024 | 0.9263 | 0.924 | 0.9217 |
23/05/2024 | 0.9359 | 0.9336 | 0.9313 |
22/05/2024 | 0.9379 | 0.9356 | 0.9333 |
21/05/2024 | 0.9303 | 0.928 | 0.9257 |
20/05/2024 | 0.9382 | 0.9359 | 0.9336 |
17/05/2024 | 0.937 | 0.9347 | 0.9324 |
16/05/2024 | 0.9317 | 0.9294 | 0.9271 |
15/05/2024 | 0.9255 | 0.9232 | 0.9209 |
14/05/2024 | 0.9389 | 0.9366 | 0.9343 |
13/05/2024 | 0.946 | 0.9436 | 0.9412 |
10/05/2024 | 0.9433 | 0.9409 | 0.9385 |
09/05/2024 | 0.9401 | 0.9378 | 0.9355 |
08/05/2024 | 0.9464 | 0.944 | 0.9416 |
07/05/2024 | 0.9474 | 0.945 | 0.9426 |
06/05/2024 | 0.9431 | 0.9407 | 0.9383 |
03/05/2024 | 0.9377 | 0.9354 | 0.9331 |
02/05/2024 | 0.9407 | 0.9384 | 0.9361 |
01/05/2024 | 0.9411 | 0.9388 | 0.9365 |
30/04/2024 | 0.9403 | 0.938 | 0.9357 |
29/04/2024 | 0.9371 | 0.9348 | 0.9325 |
26/04/2024 | 0.9304 | 0.9281 | 0.9258 |
24/04/2024 | 0.9226 | 0.9203 | 0.918 |
23/04/2024 | 0.9246 | 0.9223 | 0.92 |
22/04/2024 | 0.9179 | 0.9156 | 0.9133 |
19/04/2024 | 0.9102 | 0.9079 | 0.9056 |
18/04/2024 | 0.9159 | 0.9136 | 0.9113 |
17/04/2024 | 0.9139 | 0.9116 | 0.9093 |
16/04/2024 | 0.9118 | 0.9095 | 0.9072 |
15/04/2024 | 0.9216 | 0.9193 | 0.917 |
12/04/2024 | 0.9278 | 0.9255 | 0.9232 |
11/04/2024 | 0.9391 | 0.9368 | 0.9345 |
10/04/2024 | 0.9446 | 0.9422 | 0.9398 |
09/04/2024 | 0.9385 | 0.9362 | 0.9339 |
08/04/2024 | 0.936 | 0.9337 | 0.9314 |
05/04/2024 | 0.9419 | 0.9396 | 0.9373 |
04/04/2024 | 0.9375 | 0.9352 | 0.9329 |
03/04/2024 | 0.9404 | 0.9381 | 0.9358 |
02/04/2024 | 0.9535 | 0.9511 | 0.9487 |
28/03/2024 | 0.9591 | 0.9567 | 0.9543 |
27/03/2024 | 0.9577 | 0.9553 | 0.9529 |
26/03/2024 | 0.958 | 0.9556 | 0.9532 |
25/03/2024 | 0.9564 | 0.954 | 0.9516 |
22/03/2024 | 0.9579 | 0.9555 | 0.9531 |
21/03/2024 | 0.9622 | 0.9598 | 0.9574 |
20/03/2024 | 0.96 | 0.9576 | 0.9552 |
19/03/2024 | 0.9602 | 0.9578 | 0.9554 |
18/03/2024 | 0.9629 | 0.9605 | 0.9581 |
15/03/2024 | 0.9677 | 0.9653 | 0.9629 |
14/03/2024 | 0.9781 | 0.9757 | 0.9733 |
13/03/2024 | 0.9742 | 0.9718 | 0.9694 |
12/03/2024 | 0.9728 | 0.9704 | 0.968 |
11/03/2024 | 0.9609 | 0.9585 | 0.9561 |
08/03/2024 | 0.9489 | 0.9465 | 0.9441 |
07/03/2024 | 0.9448 | 0.9424 | 0.94 |
06/03/2024 | 0.9552 | 0.9528 | 0.9504 |
05/03/2024 | 0.9579 | 0.9555 | 0.9531 |
04/03/2024 | 0.9644 | 0.962 | 0.9596 |
01/03/2024 | 0.9603 | 0.9579 | 0.9555 |
29/02/2024 | 0.9591 | 0.9567 | 0.9543 |
28/02/2024 | 0.958 | 0.9556 | 0.9532 |
27/02/2024 | 0.9542 | 0.9518 | 0.9494 |
26/02/2024 | 0.9503 | 0.9479 | 0.9455 |
23/02/2024 | 0.9555 | 0.9531 | 0.9507 |
22/02/2024 | 0.9679 | 0.9655 | 0.9631 |
21/02/2024 | 0.9663 | 0.9639 | 0.9615 |
20/02/2024 | 0.9572 | 0.9548 | 0.9524 |
19/02/2024 | 0.9556 | 0.9532 | 0.9508 |
16/02/2024 | 0.9539 | 0.9515 | 0.9491 |
15/02/2024 | 0.9469 | 0.9445 | 0.9421 |
14/02/2024 | 0.9454 | 0.943 | 0.9406 |
13/02/2024 | 0.9459 | 0.9435 | 0.9411 |
12/02/2024 | 0.9371 | 0.9348 | 0.9325 |
09/02/2024 | 0.9375 | 0.9352 | 0.9329 |
08/02/2024 | 0.9453 | 0.9429 | 0.9405 |
07/02/2024 | 0.9424 | 0.94 | 0.9377 |
06/02/2024 | 0.9486 | 0.9462 | 0.9438 |
05/02/2024 | 0.9295 | 0.9272 | 0.9249 |
02/02/2024 | 0.9225 | 0.9202 | 0.9179 |
01/02/2024 | 0.9174 | 0.9151 | 0.9128 |
31/01/2024 | 0.8953 | 0.8931 | 0.8909 |
30/01/2024 | 0.8952 | 0.893 | 0.8908 |
29/01/2024 | 0.902 | 0.8998 | 0.8976 |
25/01/2024 | 0.9103 | 0.908 | 0.9057 |
24/01/2024 | 0.902 | 0.8998 | 0.8976 |
23/01/2024 | 0.9015 | 0.8993 | 0.8971 |
22/01/2024 | 0.8928 | 0.8906 | 0.8884 |
19/01/2024 | 0.9015 | 0.8993 | 0.8971 |
18/01/2024 | 0.8984 | 0.8962 | 0.894 |
17/01/2024 | 0.8985 | 0.8963 | 0.8941 |
16/01/2024 | 0.9064 | 0.9041 | 0.9018 |
15/01/2024 | 0.9103 | 0.908 | 0.9057 |
12/01/2024 | 0.9095 | 0.9072 | 0.9049 |
11/01/2024 | 0.911 | 0.9087 | 0.9064 |
10/01/2024 | 0.9042 | 0.9019 | 0.8996 |
09/01/2024 | 0.9061 | 0.9038 | 0.9015 |
08/01/2024 | 0.9055 | 0.9032 | 0.9009 |
05/01/2024 | 0.9089 | 0.9066 | 0.9043 |
04/01/2024 | 0.9106 | 0.9083 | 0.906 |
03/01/2024 | 0.9158 | 0.9135 | 0.9112 |
02/01/2024 | 0.9171 | 0.9148 | 0.9125 |
29/12/2023 | 0.9228 | 0.9205 | 0.9182 |
28/12/2023 | 0.9157 | 0.9134 | 0.9111 |
27/12/2023 | 0.9027 | 0.9004 | 0.8981 |
22/12/2023 | 0.8959 | 0.8937 | 0.8915 |
21/12/2023 | 0.9079 | 0.9056 | 0.9033 |
20/12/2023 | 0.91 | 0.9077 | 0.9054 |
19/12/2023 | 0.9143 | 0.912 | 0.9097 |
18/12/2023 | 0.9219 | 0.9196 | 0.9173 |
15/12/2023 | 0.9256 | 0.9233 | 0.921 |
14/12/2023 | 0.9247 | 0.9224 | 0.9201 |
13/12/2023 | 0.9256 | 0.9233 | 0.921 |
12/12/2023 | 0.9294 | 0.9271 | 0.9248 |
11/12/2023 | 0.9295 | 0.9272 | 0.9249 |
08/12/2023 | 0.9293 | 0.927 | 0.9247 |
07/12/2023 | 0.9276 | 0.9253 | 0.923 |
06/12/2023 | 0.9297 | 0.9274 | 0.9251 |
05/12/2023 | 0.9251 | 0.9228 | 0.9205 |
04/12/2023 | 0.9249 | 0.9226 | 0.9203 |
01/12/2023 | 0.9271 | 0.9248 | 0.9225 |
30/11/2023 | 0.9321 | 0.9298 | 0.9275 |
29/11/2023 | 0.9305 | 0.9282 | 0.9259 |
28/11/2023 | 0.9293 | 0.927 | 0.9247 |
27/11/2023 | 0.9335 | 0.9312 | 0.9289 |
24/11/2023 | 0.9394 | 0.9371 | 0.9348 |
23/11/2023 | 0.9503 | 0.9479 | 0.9455 |
22/11/2023 | 0.9485 | 0.9461 | 0.9437 |
21/11/2023 | 0.9463 | 0.9439 | 0.9415 |
20/11/2023 | 0.9482 | 0.9458 | 0.9434 |
17/11/2023 | 0.9467 | 0.9443 | 0.9419 |
16/11/2023 | 0.9489 | 0.9465 | 0.9441 |
15/11/2023 | 0.9427 | 0.9403 | 0.9379 |
14/11/2023 | 0.9333 | 0.931 | 0.9287 |
13/11/2023 | 0.9402 | 0.9379 | 0.9356 |
10/11/2023 | 0.9404 | 0.9381 | 0.9358 |
09/11/2023 | 0.9393 | 0.937 | 0.9347 |
08/11/2023 | 0.9375 | 0.9352 | 0.9329 |
07/11/2023 | 0.9382 | 0.9359 | 0.9336 |
06/11/2023 | 0.932 | 0.9297 | 0.9274 |
03/11/2023 | 0.919 | 0.9167 | 0.9144 |
02/11/2023 | 0.9099 | 0.9076 | 0.9053 |
01/11/2023 | 0.9066 | 0.9043 | 0.902 |
31/10/2023 | 0.9108 | 0.9085 | 0.9062 |
30/10/2023 | 0.9061 | 0.9038 | 0.9015 |
27/10/2023 | 0.9067 | 0.9044 | 0.9021 |
26/10/2023 | 0.9035 | 0.9012 | 0.8989 |
25/10/2023 | 0.9047 | 0.9024 | 0.9001 |
24/10/2023 | 0.9038 | 0.9015 | 0.8992 |
23/10/2023 | 0.9069 | 0.9046 | 0.9023 |
20/10/2023 | 0.9105 | 0.9082 | 0.9059 |
19/10/2023 | 0.9149 | 0.9126 | 0.9103 |
18/10/2023 | 0.9202 | 0.9179 | 0.9156 |
17/10/2023 | 0.925 | 0.9227 | 0.9204 |
16/10/2023 | 0.9275 | 0.9252 | 0.9229 |
13/10/2023 | 0.9353 | 0.933 | 0.9307 |
12/10/2023 | 0.9446 | 0.9422 | 0.9398 |
11/10/2023 | 0.9331 | 0.9308 | 0.9285 |
10/10/2023 | 0.9224 | 0.9201 | 0.9178 |
09/10/2023 | 0.9157 | 0.9134 | 0.9111 |
06/10/2023 | 0.9198 | 0.9175 | 0.9152 |
05/10/2023 | 0.9201 | 0.9178 | 0.9155 |
04/10/2023 | 0.9253 | 0.923 | 0.9207 |
03/10/2023 | 0.9326 | 0.9303 | 0.928 |
29/09/2023 | 0.9187 | 0.9164 | 0.9141 |
28/09/2023 | 0.9163 | 0.914 | 0.9117 |
27/09/2023 | 0.9299 | 0.9276 | 0.9253 |
26/09/2023 | 0.9261 | 0.9238 | 0.9215 |
25/09/2023 | 0.9369 | 0.9346 | 0.9323 |
22/09/2023 | 0.9342 | 0.9319 | 0.9296 |
21/09/2023 | 0.9341 | 0.9318 | 0.9295 |
20/09/2023 | 0.9364 | 0.9341 | 0.9318 |
19/09/2023 | 0.9412 | 0.9389 | 0.9366 |
18/09/2023 | 0.9482 | 0.9458 | 0.9434 |
15/09/2023 | 0.9497 | 0.9473 | 0.9449 |
14/09/2023 | 0.9437 | 0.9413 | 0.9389 |
13/09/2023 | 0.9473 | 0.9449 | 0.9425 |
12/09/2023 | 0.946 | 0.9436 | 0.9412 |
11/09/2023 | 0.9438 | 0.9414 | 0.939 |
08/09/2023 | 0.9454 | 0.943 | 0.9406 |
07/09/2023 | 0.9459 | 0.9435 | 0.9411 |
06/09/2023 | 0.9508 | 0.9484 | 0.946 |
05/09/2023 | 0.9558 | 0.9534 | 0.951 |
04/09/2023 | 0.9546 | 0.9522 | 0.9498 |
01/09/2023 | 0.9502 | 0.9478 | 0.9454 |
31/08/2023 | 0.9454 | 0.943 | 0.9406 |
30/08/2023 | 0.9558 | 0.9534 | 0.951 |
29/08/2023 | 0.9647 | 0.9623 | 0.9599 |
28/08/2023 | 0.9582 | 0.9558 | 0.9534 |
24/08/2023 | 0.9635 | 0.9611 | 0.9587 |
23/08/2023 | 0.957 | 0.9546 | 0.9522 |
22/08/2023 | 0.9576 | 0.9552 | 0.9528 |
21/08/2023 | 0.9576 | 0.9552 | 0.9528 |
18/08/2023 | 0.9635 | 0.9611 | 0.9587 |
17/08/2023 | 0.9716 | 0.9692 | 0.9668 |
16/08/2023 | 0.9701 | 0.9677 | 0.9653 |
15/08/2023 | 0.9667 | 0.9643 | 0.9619 |
14/08/2023 | 0.9769 | 0.9745 | 0.9721 |
11/08/2023 | 0.9831 | 0.9806 | 0.9781 |
10/08/2023 | 0.9819 | 0.9795 | 0.9771 |
09/08/2023 | 0.9841 | 0.9816 | 0.9791 |
08/08/2023 | 0.9804 | 0.978 | 0.9756 |
07/08/2023 | 0.9816 | 0.9792 | 0.9768 |
04/08/2023 | 0.9788 | 0.9764 | 0.974 |
03/08/2023 | 0.9919 | 0.9894 | 0.9869 |
02/08/2023 | 0.9924 | 0.9899 | 0.9874 |
01/08/2023 | 0.9972 | 0.9947 | 0.9922 |
31/07/2023 | 0.9805 | 0.9781 | 0.9757 |
28/07/2023 | 0.992 | 0.9895 | 0.987 |
27/07/2023 | 0.9765 | 0.9741 | 0.9717 |
26/07/2023 | 0.9697 | 0.9673 | 0.9649 |
25/07/2023 | 0.9629 | 0.9605 | 0.9581 |
24/07/2023 | 0.956 | 0.9536 | 0.9512 |
21/07/2023 | 0.962 | 0.9596 | 0.9572 |
20/07/2023 | 0.9534 | 0.951 | 0.9486 |
19/07/2023 | 0.952 | 0.9496 | 0.9472 |
18/07/2023 | 0.9457 | 0.9433 | 0.9409 |
17/07/2023 | 0.9505 | 0.9481 | 0.9457 |
14/07/2023 | 0.9472 | 0.9448 | 0.9424 |
13/07/2023 | 0.9388 | 0.9365 | 0.9342 |
12/07/2023 | 0.9405 | 0.9382 | 0.9359 |
11/07/2023 | 0.948 | 0.9456 | 0.9432 |
10/07/2023 | 0.9403 | 0.938 | 0.9357 |
07/07/2023 | 0.9337 | 0.9314 | 0.9291 |
06/07/2023 | 0.947 | 0.9446 | 0.9422 |
05/07/2023 | 0.9556 | 0.9532 | 0.9508 |
04/07/2023 | 0.9588 | 0.9564 | 0.954 |
03/07/2023 | 0.962 | 0.9596 | 0.9572 |
30/06/2023 | 0.9741 | 0.9489 | 0.9693 |
29/06/2023 | 0.9704 | 0.968 | 0.9656 |
28/06/2023 | 0.9793 | 0.9769 | 0.9745 |
27/06/2023 | 0.9682 | 0.9658 | 0.9634 |
26/06/2023 | 0.9645 | 0.9621 | 0.9597 |
23/06/2023 | 0.9681 | 0.9657 | 0.9633 |
22/06/2023 | 0.9693 | 0.9669 | 0.9645 |
21/06/2023 | 0.9703 | 0.9679 | 0.9655 |
20/06/2023 | 0.9745 | 0.9721 | 0.9697 |
19/06/2023 | 0.9703 | 0.9679 | 0.9655 |
16/06/2023 | 0.9714 | 0.969 | 0.9666 |
15/06/2023 | 0.9673 | 0.9649 | 0.9625 |
14/06/2023 | 0.9631 | 0.9607 | 0.9583 |
13/06/2023 | 0.962 | 0.9596 | 0.9572 |
09/06/2023 | 0.9607 | 0.9583 | 0.9559 |
08/06/2023 | 0.9588 | 0.9564 | 0.954 |
07/06/2023 | 0.9661 | 0.9637 | 0.9613 |
06/06/2023 | 0.9641 | 0.9617 | 0.9593 |
05/06/2023 | 0.9657 | 0.9633 | 0.9609 |
02/06/2023 | 0.965 | 0.9626 | 0.9602 |
01/06/2023 | 0.956 | 0.9536 | 0.9512 |
31/05/2023 | 0.9614 | 0.959 | 0.9566 |
30/05/2023 | 0.9641 | 0.9617 | 0.9593 |
29/05/2023 | 0.9681 | 0.9657 | 0.9633 |
26/05/2023 | 0.9744 | 0.972 | 0.9696 |
25/05/2023 | 0.9679 | 0.9655 | 0.9631 |
24/05/2023 | 0.9723 | 0.9699 | 0.9675 |
23/05/2023 | 0.9673 | 0.9649 | 0.9625 |
22/05/2023 | 0.9711 | 0.9687 | 0.9663 |
19/05/2023 | 0.9656 | 0.9632 | 0.9608 |
18/05/2023 | 0.9699 | 0.9675 | 0.9651 |
17/05/2023 | 0.9695 | 0.9671 | 0.9647 |
16/05/2023 | 0.9736 | 0.9712 | 0.9688 |
15/05/2023 | 0.978 | 0.9756 | 0.9732 |
12/05/2023 | 0.9778 | 0.9754 | 0.973 |
11/05/2023 | 0.9744 | 0.972 | 0.9696 |
10/05/2023 | 0.9706 | 0.9682 | 0.9658 |
09/05/2023 | 0.9712 | 0.9688 | 0.9664 |
08/05/2023 | 0.9696 | 0.9672 | 0.9648 |
05/05/2023 | 0.9684 | 0.966 | 0.9636 |
04/05/2023 | 0.9743 | 0.9719 | 0.9695 |
03/05/2023 | 0.9701 | 0.9677 | 0.9653 |
02/05/2023 | 0.9709 | 0.9685 | 0.9661 |
01/05/2023 | 0.9744 | 0.972 | 0.9696 |
